One-North Gateway Project Details
Project Details | One-North Gateway |
Location | One North (Queenstoiwn Planning Area) |
District | 5 |
Developer | TID Residential Pte. Ltd. Joint venture between Hong Leong Group and Mitsui Fudosan |
Developer’s License No. | TBC |
No. of Blocks/Storey | TBC |
Site Area | Approx 62,202 sqft |
Project Account No. | TBC |
Solicitor | TBC |
Main Contractor | TBC |
Architect | TBC |
M & E Consultant | TBC |
Structural Consultant | TBC |
Landscape Consultant | TBC |
Address | Slim Barracks Rise / One-North Gateway |
Payment Scheme | Normal Progressive Payment Scheme |
Mukim Lot No. | MK03-05509X |
Site Use | RESIDENTIAL DEVELOPMENT COMPRISING ERECTION OF 165 RESIDENTIAL UNITS, SWIMMING POOL AND COMMUNAL FACILITIES |
Tenure | 99 years leasehold |
Total No. of Units | 165 Residential Units + 7 Shops |
No. of Car Park Lots | TBA |
Expected Date of TOP | TBA |
Expected Date of Legal Completion | TBA |
Estimated Monthly Maintenance | 1 Bedroom - TBA |
2 Bedroom - TBA | |
3 Bedroom - TBA | |
4 Bedroom - TBA |
(Disclaimer: All project details and information contained herewith for One-North Gateway is subject to change without prior notice. All indicated distances/measurements/areas (if any) are approximate only.)
Book An Appointment to view One-North Gateway ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of One-North Gateway ShowFlat Price, E-Brochure, and Latest Updates!
Strictly no spam policy.